- Total number of shares authorized1,300,000,000 shares
- Total number of shares issued305,775,520 shares
(including 184,871 treasury shares) - Number of shareholders45,278
Major shareholders (Top 10)
| Name of shareholder | Number of shares held (Thousands of shares) | Shareholding ratio (%)*1 |
|---|---|---|
| NW Corporation Inc. | 51,158 | 16.74 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 25,202 | 8.25 |
| GOLDMAN, SACHS £¦ CO. REG | 12,685 | 4.15 |
| Custody Bank of Japan, Ltd. (Trust Account) | 10,008 | 3.28 |
| Development Bank of Japan Inc. | 9,906 | 3.24 |
| GOLDMAN SACHS INTERNATIONAL | 8,333 | 2.73 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 7,482 | 2.45 |
| Keikyu Corporation | 6,655 | 2.18 |
| Custody Bank of Japan, Ltd. as trustee for Retirement Benefit Trust Account H re-entrusted by Mizuho Trust and Banking Co., Ltd. | 5,871 | 1.92 |
| Mizuho Bank, Ltd. | 5,704 | 1.87 |
| Total | 143,008 | 46.80 |
Seibu Group Initiatives


Promoting Diversity
SEIBU